London Olympics Cycle Road Race Result list 2012
Eritrean Sport News: Daniel Tekleheimanot is on Place 72 under the Top 100. Winner is Alexander Vinokurov from Kazhakstan.
LONDON (AP) — Results for the cycling events held Saturday from the Summer Olympics:

Men’s Road Race
1. Alexandr Vinokurov, Kazakhstan, 5:45:57, 43.272.
2. Rigoberto Uran Uran, Colombia, 5:45:57, +0:00.
3. Alexander Kristoff, Norway, 5:46:05, ++0:08.
4. Taylor Phinney, Boulder, Colo., 5:46:05, ++0:08.
5. Sergey Lagutin, Uzbekistan, 5:46:05, ++0:08.
6. Stuart O’Grady, Australia, 5:46:05, ++0:08.
7. Jurgen Roelandts, Belgium, 5:46:05, ++0:08.
8. Gregory Rast, Switzerland, 5:46:05, ++0:08.
9. Jack Bauer, New Zealand, 5:46:05, ++0:08.
10. Lars Boom, Netherlands, 5:46:05, ++0:08.
11. Jakob Fuglsang, Denmark, 5:46:05, ++0:08.
12. Rui Alberto Faria Costa, Portugal, 5:46:05, ++0:08.
13. Luis Leon Sanchez Gil, Spain, 5:46:05, ++0:08.
14. Roman Kreuziger, Czech Republic, 5:46:05, ++0:08.
15. Sergio Luis Henao Montoya, Colombia, 5:46:05, ++0:08.
16. Andriy Grivko, Ukraine, 5:46:05, ++0:08.
17. Alejandro Valverde Belmonte, Spain, 5:46:05, ++0:08.
18. Philippe Gilbert, Belgium, 5:46:05, ++0:08.
19. Sylvain Chavanel, France, 5:46:05, ++0:08.
20. Janez Brajkovic, Slovenia, 5:46:05, ++0:08.
21. Fumiyuki Beppu, Japan, 5:46:05, ++0:08.
22. Robert Gesink, Netherlands, 5:46:05, ++0:08.
23. Alexandr Kolobnev, Russia, 5:46:05, ++0:08.
24. Lars Petter Nordhaug, Norway, 5:46:05, ++0:08.
25. Jonathan Castroviejo Nicolas, Spain, 5:46:13, ++0:16.
26. Andre Greipel, Germany, 5:46:37, ++0:40.
27. Tom Boonen, Belgium, 5:46:37, ++0:40.
28. Mark Cavendish, Britain, 5:46:37, ++0:40.
29. Arnaud Demare, France, 5:46:37, ++0:40.
30. Francisco Jose Ventoso Alberdi, Spain, 5:46:37, ++0:40.
31. Murilo Antonio Fischer, Brazil, 5:46:37, ++0:40.
32. Tyler Farrar, Wenatchee, Wash., 5:46:37, ++0:40.
33. Peter Sagan, Slovakia, 5:46:37, ++0:40.
34. Andrey Amador Bakkazakova, Costa Rica, 5:46:37, ++0:40.
35. Bernhard Eisel, Austria, 5:46:37, ++0:40.
36. Kam-Po Wong, Hong Kong, 5:46:37, ++0:40.
37. Elia Viviani, Italy, 5:46:37, ++0:40.
38. Hector Hugo Zamarron Rangel, Mexico, 5:46:37, ++0:40.
39. Daryl Impey, South Africa, 5:46:37, ++0:40.
40. Radoslav Rogina, Croatia, 5:46:37, ++0:40.
41. Matti Breschel, Denmark, 5:46:37, ++0:40.
42. Assan Bazayev, Kazakhstan, 5:46:37, ++0:40.
43. Jose Joaquin Rojas Gil, Spain, 5:46:37, ++0:40.
44. Miguel Ubeto Aponte, Venezuela, 5:46:37, ++0:40.
45. Borut Bozic, Slovenia, 5:46:37, ++0:40.
46. Ramunas Navardauskas, Lithuania, 5:46:37, ++0:40.
47. Yukiya Arashiro, Japan, 5:46:37, ++0:40.
48. Manuel Antonio Leal Cardoso, Portugal, 5:46:37, ++0:40.
49. Rene Mandri, Estonia, 5:46:37, ++0:40.
50. Jackson Rodriguez, Venezuela, 5:46:37, ++0:40.
51. Vladimir Isaychev, Russia, 5:46:37, ++0:40.
52. Yauheni Hutarovich, Belarus, 5:46:37, ++0:40.
53. Ivan Stevic, Serbia, 5:46:37, ++0:40.
54. David Mccann, Ireland, 5:46:37, ++0:40.
55. Aleksejs Saramotins, Latvia, 5:46:37, ++0:40.
56. Martin Elmiger, Switzerland, 5:46:37, ++0:40.
56. Nicki Sorensen, Denmark, 5:46:37, ++0:40.
58. Gediminas Bagdonas, Lithuania, 5:46:37, ++0:40.
59. Michal Kwiatkowski, Poland, 5:46:37, ++0:40.
60. Danail Andonov Petrov, Bulgaria, 5:46:37, ++0:40.
61. Adil Jelloul, Morocco, 5:46:37, ++0:40.
62. Ryder Hesjedal, Canada, 5:46:37, ++0:40.
63. Laurent Didier, Luxembourg, 5:46:37, ++0:40.
64. Jussi Veikkanen, Finland, 5:46:37, ++0:40.
65. Dmytro Krivtsov, Ukraine, 5:46:37, ++0:40.
66. Arnold Alcolea, Cuba, 5:46:37, ++0:40.
67. Kristijan Durasek, Croatia, 5:46:37, ++0:40.
68. Nelson Filipe S. Simoes Oliveira, Portugal, 5:46:37, ++0:40.
69. Tomas Aurelio Gil Martinez, Venezuela, 5:46:37, ++0:40.
70. Lars Ytting Bak, Denmark, 5:46:37, ++0:40.
71. Gonzalo Andres Garrido Zenteno, Chile, 5:46:37, ++0:40.
72. Daniel Teklehaimanot, Eritrea, 5:46:37, ++0:40.
73. Sebastian Langeveld, Netherlands, 5:46:37, ++0:40.
74. Jan Barta, Czech Republic, 5:46:37, ++0:40.
75. Gustav Larsson, Sweden, 5:46:37, ++0:40.
76. Vegard Stake Laengen, Norway, 5:46:37, ++0:40.
77. Branislau Samoilau, Belarus, 5:46:37, ++0:40.
78. Grega Bole, Slovenia, 5:46:37, ++0:40.
79. Cadel Evans, Australia, 5:46:37, ++0:40.
80. Daniel Schorn, Austria, 5:46:37, ++0:40.
81. Niki Terpstra, Netherlands, 5:46:37, ++0:40.
82. Simon Gerrans, Australia, 5:46:37, ++0:40.
83. Maciej Bodnar, Poland, 5:46:37, ++0:40.
84. Matthew Harley Goss, Australia, 5:46:37, ++0:40.
85. Tony Gallopin, France, 5:46:37, ++0:40.
86. Michael Schar, Switzerland, 5:46:37, ++0:40.
87. Timothy Duggan, Nederland, Colo., 5:46:37, ++0:40.
88. Nicolas Roche, Ireland, 5:46:37, ++0:40.
89. Daniel Martin, Ireland, 5:46:37, ++0:40.
90. Michael Rogers, Australia, 5:46:37, ++0:40.
91. Greg van Avermaet, Belgium, 5:46:37, ++0:40.
92. Christopher Horner, San Diego, United States, 5:46:46, ++0:49.
93. Ian Stannard, Britain, 5:46:47, ++0:50.
94. Bert Grabsch, Germany, 5:46:47, ++0:50.
95. Michael Albasini, Switzerland, 5:46:47, ++0:50.
96. Lieuwe Westra, Netherlands, 5:46:47, ++0:50.
97. Denis Menchov, Russia, 5:46:51, ++0:54.
98. Sacha Modolo, Italy, 5:46:51, ++0:54.
99. Stijn Vandenbergh, Belgium, 5:46:51, ++0:54.
100. Vincenzo Nibali, Italy, 5:46:53, ++0:56.
101. Marcel Sieberg, Germany, 5:47:08, ++1:11.
102. Bradley Wiggins, Britain, 5:47:14, ++1:17.
103. Tejay van Garderen, Boulder, Colo., 5:47:31, ++1:34.
104. John Degenkolb, Germany, 5:48:49, ++2:52.
105. Fabian Cancellara, Switzerland, 5:51:40, ++5:43.
106. Marco Pinotti, Italy, 5:54:04, ++8:07.
107. David Millar, Britain, 5:55:16, ++9:19.